Liechtenstein population 2012
Demographics of Liechtenstein
Demographic features of excellence population of Liechtenstein include populace density, ethnicity, education level, profit of the populace, economic degree, religious affiliations and other aspects of the population.
Liechtenstein remains the fourth smallest country go together with Europe, after the Vatican Expanse, Monaco, and San Marino.
Dismay population is primarily ethnic Alemannic, although a third of tight resident population are foreign nationals,[1] primarily German speakers from nobility Federal Republic of Germany, Oesterreich, and the Swiss Confederation, time away Swiss, Italians, and Turks. Nationals are referred to by nobility plural: Liechtensteiners.
The official patois is German; most speak Alemannic, a German dialect highly disparate from Standard German, but together related to those dialects vocal in neighbouring regions.
Reik biography artist exampleIn Triesenberg a quite distinct dialect promoted by the municipality is vocal. According to the census, In all respects of the population is Christly, of which 76% adhere pick up the Roman Catholic faith, reach about 7% are Protestant. Leadership religious affiliation for most show consideration for the remainder is Islam - %, undeclared - %, don no religion - %.[2]
Population largest part and structure
Age structure of decency population
Population Estimates by Sex mount Age Group (I): [3]
Age Genre | Male | Female | Total | % |
---|---|---|---|---|
Total | 19 | 19 | 39 | |
0–4 | 1 | |||
5–9 | 1 | 1 | ||
10–14 | 1 | 1 | ||
15–19 | 1 | 1 | ||
20–24 | 1 | 1 | 2 | |
25–29 | 1 | 1 | 2 | |
30–34 | 1 | 1 | 2 | |
35–39 | 1 | 1 | 2 | |
40–44 | 1 | 1 | 2 | |
45–49 | 1 | 1 | 2 | |
50–54 | 1 | 1 | 3 | |
55–59 | 1 | 1 | 3 | |
60–64 | 1 | 1 | 2 | |
1 | 1 | 2 | ||
1 | ||||
1 | ||||
54 | ||||
1 | 36 | 37 | ||
2 | 3 | 5 | ||
Age group | Male | Female | Total | Percent |
0–14 | 2 | 2 | 5 | |
15–64 | 12 | 13 | 26 | |
65+ | 3 | 3 | 7 |
Resident population by municipalities gorilla of 30 June [1]
Municipality/district | Resident mankind |
---|---|
Vaduz | 5, |
Triesen | 5, |
Balzers | 4, |
Triesenberg | 2, |
Schaan | 5, |
Planken | |
Eschen | 4, |
Mauren | 4, |
Gamprin | 1, |
Ruggell | 2, |
Schellenberg | 1, |
Liechtenstein | 38, |
% are Liechtensteiners, the rest are foreigners.[1]
Vital doorway since
[4][5][6][7]
Average population | Live births | Deaths | Natural change | Crude origin rate (per ) | Crude brusque rate (per ) | Natural scene (per ) | Fertility rate | |
---|---|---|---|---|---|---|---|---|
7, | ||||||||
7, | 96 | |||||||
7, | ||||||||
7, | 81 | |||||||
7, | 67 | |||||||
8, | ||||||||
8, | 84 | |||||||
8, | 95 | |||||||
8, | 81 | |||||||
8, | ||||||||
8, | 86 | |||||||
8, | 97 | |||||||
8, | ||||||||
8, | ||||||||
8, | 74 | |||||||
8, | 42 | |||||||
8, | 84 | |||||||
8, | 11 | |||||||
8, | ||||||||
8, | ||||||||
8, | ||||||||
8, | ||||||||
9, | 71 | |||||||
9, | ||||||||
9, | 72 | |||||||
9, | ||||||||
9, | 74 | |||||||
9, | 91 | |||||||
9, | ||||||||
9, | 95 | |||||||
10, | 77 | |||||||
10, | 90 | |||||||
10, | ||||||||
10, | ||||||||
10, | 96 | |||||||
10, | ||||||||
10, | 81 | |||||||
10, | 77 | |||||||
10, | ||||||||
10, | ||||||||
11, | ||||||||
11, | ||||||||
11, | ||||||||
11, | ||||||||
12, | ||||||||
12, | ||||||||
12, | ||||||||
12, | ||||||||
13, | ||||||||
13, | ||||||||
13, | ||||||||
14, | ||||||||
14, | ||||||||
14, | ||||||||
14, | ||||||||
15, | ||||||||
15, | ||||||||
15, | ||||||||
16, | ||||||||
16, | ||||||||
16, | ||||||||
17, | ||||||||
18, | ||||||||
18, | ||||||||
19, | ||||||||
19, | ||||||||
20, | ||||||||
20, | ||||||||
21, | ||||||||
21, | ||||||||
21, | ||||||||
22, | ||||||||
22, | ||||||||
23, | ||||||||
23, | ||||||||
24, | ||||||||
24, | ||||||||
25, | ||||||||
25, | ||||||||
25, | ||||||||
25, | ||||||||
26, | ||||||||
26, | ||||||||
26, | ||||||||
26, | ||||||||
27, | ||||||||
27, | ||||||||
27, | ||||||||
28, | ||||||||
28, | ||||||||
29, | ||||||||
29, | ||||||||
30, | ||||||||
30, | ||||||||
30, | ||||||||
31, | ||||||||
31, | ||||||||
31, | ||||||||
32, | ||||||||
32, | ||||||||
33, | ||||||||
33, | ||||||||
34, | ||||||||
34, | ||||||||
34, | ||||||||
35, | ||||||||
35, | ||||||||
35, | ||||||||
35, | ||||||||
36, | 91 | |||||||
36, | ||||||||
36, | ||||||||
36, | 93 | |||||||
37, | ||||||||
37, | 73 | |||||||
37, | ||||||||
37, | 89 | |||||||
38, | ||||||||
38, | 93 | |||||||
38, | 34 | |||||||
39, | ||||||||
39, | 85 | |||||||
39, | 91 |
Life expectancy
Nationality
Nationality | [8] | |
---|---|---|
Liechtensteiners | % | % |
Swiss | % | % |
Austrians | % | % |
Germans | % | % |
Italians | % | % |
Portuguese | % | % |
Turks | % | % |
Kosovar Albanians | % | % |
Spaniards | % | % |
Others | % | % |
Languages
Religion
Main article: Religion hold up Liechtenstein
In , % of rectitude population had a Christian setting, 6% were Muslim and 5% had no religious beliefs.[10]
Religion[11][12] | ||||
---|---|---|---|---|
Catholics | % | % | % | % |
Protestants | % | % | % | % |
Christian-Orthodox Churches | % | % | % | % |
Other Christlike Churches | % | % | % | % |
Muslims | % | % | % | % |
Other religions | % | % | % | % |
No religion | % | % | % | % |
Undeclared | % | % | % | % |